Redirects cost us almost nothing, so click caps are generous. Storing and querying years of click history does cost — so that's what the tiers actually price.
Opt in to share your click and conversion data and we feed insight back: which topics to make more of, which locations deserve ad spend, and where revenue actually originates. Growth and above.
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Limits | ||||
| New links / month | 50 | 1,000 | 10,000 | Unlimited |
| Tracked clicks / month | 10,000 | 100,000 | 500,000 | Custom |
| Team seats | 1 | 3 | 10 | Unlimited |
| Analytics retention | 30 days | 1 year | 3 years | Unlimited |
| Links & domains | ||||
| Custom domains | — | 2 | 10 | Unlimited |
| QR codes | 5/mo | Unlimited | Unlimited | Unlimited |
| Password, expiry & scheduling | — | Yes | Yes | Yes |
| Bulk create (CSV) | — | Yes | Yes | Yes |
| Link-in-bio page | 1 | 3 | Unlimited | Unlimited |
| Analytics | ||||
| Geo, device & referrer | Country | Country + region | City-level | City-level |
| UTM builder & presets | Basic | Yes | Yes | Yes |
| CSV & scheduled export | — | CSV | CSV + scheduled | CSV + scheduled |
| Public read-only dashboards | — | — | Yes | Yes |
| Intelligence | ||||
| Conversion & revenue tracking | — | — | Yes | Yes |
| Creator / brand attribution | — | — | Yes | Yes |
| Money-leak alerts | — | — | Basic rules | Advanced rules |
| A/B redirect split | — | — | Yes | Yes |
| Intelligence Feedback add-on | — | — | +$49/mo | +$49/mo |
| Platform | ||||
| API access | — | Read + limited write | Full + webhooks | Higher limits |
| Workspace isolation (RLS) | Yes | Yes | Yes | Yes |
| SSO & audit logs | — | — | — | Yes |
| Support | Community | Priority email | Dedicated + SLA | |
Redirects are edge-cached lookups and cost us very little, so we don't nickel-and-dime traffic.
Keeping and querying raw click rows for years is the real bill — so retention steps up with the tier.
Hit a cap and we stop logging new clicks and prompt an upgrade. We never stop redirecting.
Send us your monthly link and click volume and we'll tell you which tier fits — even if that's the free one.